When an MP retires (voluntarily or not), the Canadian Taxpayers Federation is quick to pull out it's trusty political pension calculator and do the numbers. With the Government set to fall later this afternoon setting the stage for a writ-drop tomorrow, here are the CTF's estimated pension calculations for those MPs who have announced their retirement.
| MP | Constituency | Party | Annual Estimate | Lifetime Estimate | Age |
| Milliken, Peter (Hon.) | Kingston and the Islands | Liberal | 147,316 | 2,800,970 | 65 |
| Thompson, Greg (Hon.) | NB Southwest | Conservative | 124,121 | 2,561,958 | 64 |
| Guarnieri, Albina (Hon.) | Mississauga East—Cooksville | Liberal | 121,687 | 3,844,993 | 58 |
| Strahl, Chuck (Hon.) | Chilliwack—Fraser Canyon | Conservative | 119,320 | 3,305,820 | 54 |
| Hill, Jay (Hon.) | Prince George—Peace River | Conservative | 111,837 | 3,312,601 | 59 |
| Abbott, Jim (Hon.) | Kootenay—Columbia | Conservative | 104,323 | 1,356,945 | 69 |
| Lalonde, Francine | La Pointe-de-l'Île | Bloc | 102,569 | 1,054,837 | 71 |
| Martin, Keith (Hon.) | Esquimalt—Juan de Fuca | Liberal | 102,308 | 3,880,546 | 51 |
| Cummins, John | Delta—Richmond East | Conservative | 102,169 | 1,328,921 | 69 |
| Casson, Rick | Lethbridge | Conservative | 73,657 | 1,644,159 | 63 |
| Day, Stockwell (Hon.) | Okanagan—Coquihalla | Conservative | 64,760 | 1,674,209 | 61 |
| Murphy, Shawn (Hon.) | Charlottetown | Liberal | 56,399 | 1,562,567 | 60 |
| Ménard, Serge | Marc-Aurèle-Fortin | Bloc | 37,652 | 437,646 | 70 |
| Ouellet, Christian | Brome—Missisquoi | Bloc | 24,649 | 76,414 | 77 |
| Siksay, Bill | Burnaby—Douglas | NDP | 20,471 | 731,846 | 56 |
This round of retiring MPs sees quite a few respected and (truly) honorable Members leaving public service. In particular, former Canadian Alliance Leader and current Treasury Board President Stockwell Day, class of 1993 Reformers Chuck Strahl, Jay Hill, John Cummins, Jim Abbott and Keith Martin, and the longest serving Speaker in Canadian history, Peter Miliken. These and others listed in the pension calculations above deserve the respect of Canadians and their colleagues in Parliament, but not a pension so far beyond anything available in the private sector that even pre-bailout GM couldn't offer anything like it.
Notes:
-Pensions calculated with service ending May 4, 2011
-Lifetime estimate based on a life expectancy of 80
-MPs are eligible to collect full pension upon reaching age 55
Is Canada Off Track?
Canada has problems. You see them at gas station. You see them at the grocery store. You see them on your taxes.
Is anyone listening to you to find out where you think Canada’s off track and what you think we could do to make things better?
You can tell us what you think by filling out the survey